Description
Canon R6 Specs
Imaging
| Lens Mount | Canon RF |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 21.4 Megapixel Effective: 20.1 Megapixel |
| Maximum Resolution | 5472 x 3648 |
| Aspect Ratio | 1:1, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 36 x 24 mm |
| Image File Format | JPEG, Raw, HEIF |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 100 to 102400 (Extended: 100 to 204800) |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Mechanical Shutter Up to 12 fps at 20 MP for up to 1000 Frames (JPEG) / 240 Frames (Raw) Electronic Shutter Up to 20 fps at 20 MP for up to 1000 Frames (JPEG) / 240 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Video
| Recording Modes | H.265 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/29.97p/59.94p [170 to 340 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p/59.94p/119.88p [28 to 180 Mb/s] H.264 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/29.97p/59.94p [120 to 230 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p/59.94p/119.88p [12 to 120 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 59.94p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC, Linear PCM |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 1053 |
| Autofocus Sensitivity | -6.5 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.5″ |
| Viewfinder Resolution | 3,690,000 Dot |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.76x |
| Diopter Adjustment | -4 to +2 |
| Size | 3″ |
| Resolution | 1,620,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
Flash
| Built-In Flash | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
Interface
| Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
Physical
| Battery | 1 x LP-E6NH Rechargeable Lithium-Ion |
| Dimensions (W x H x D) | 5.43 x 3.84 x 3.48″ / 138 x 97.5 x 88.4 mm |
| Weight | 1.5 lb / 680 g (Body with Battery and Memory) |
Packaging Info
| Package Weight | 3.31 lb |
| Box Dimensions (LxWxH) | 11 x 8.9 x 5.9″ |

T20R EBIKE
Nikon D850 45.7MP DSLR Digital 4K Video Camera with AF-S NIKKOR 24-120mm f/4G ED VR Lens
Rocket Espresso R Nine One
Bridgestone BX2HT Driver
Garmin ECHOMAP Ultra 2 Ice House System w/ECHOMAP Ultra 2 166sv Chartplotter LiveScope Plus System
Star Trac 4 Series Treadmill w/ 15" Embedded Display
Schwinn SC Power Indoor Bike
T20S EBIKE
Game Ready Ice Machine GRPro 2.1 Cold & Compression Therapy Unit
MSI Trident X 9SE-002US (i9-9900K, 16GB RAM, 512GB NVMe SSD + 2TB HDD, NVIDIA RTX 2080 8GB, Windows 10) Gaming Desktop
ASUS TUF Gaming GeForce RTX 5090
MSI NVIDIA GeForce RTX 5090 32G Ventus 3X OC Gaming Graphics Card
Yamaha DTX6 Electronic Drum Set (DTX6K2-X)
NAMI Blast MAX 40AH Electric Scooter
Fiido M21 Fat Tire Electric Bike With Torque Sensor
LUCCA Solo Espresso Machine with Flow Control
Hunter Extreme Electric Bike
MOUNT MARINE VHF WITH GPS GX1400GPS
Roland TrueVIS SG3-540 54" Printer Cutter
Thowdown HIIT Rower - New
NAMI Burn-E 3 MAX Electric Scooter
Woodway 4front Treadmill - Premium Certified Pre-Owned
ASUS GeForce RTX 5080
Fiido M1 Pro Fat Tire Electric Bike
2020 CF MOTO 1000cc ATV 4x4, CFORCE 550 400cc 500cc, 800cc ATV, UTV for sale quad atv 4x4 100% Brand New
Stages SC2 Indoor Bike
Schwinn IC Classic
Rapid Release™ Pro3+ Vibration Massager
Turin Gallatin Dual Boiler Espresso Machine with PID
Matrix Endurance LED Elliptical
Lelit Anna Espresso Machine
Life Fitness Discover SE3 HD Arc Trainer
505 DJ Controller MIDI / 6 PADS
6-Channel DJM-V10 Audio Console Mixer Powered Audio Mixer
GIGABYTE AORUS GeForce RTX 5090 Master ICE 32G Graphics Card 
















There are no reviews yet.