Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Garmin vívomove HR, Hybrid Smartwatch for Men and Women, White/Rose Gold
GIGABYTE AORUS GeForce RTX 5090 Master ICE 32G Graphics Card
Garmin Fenix 3 HR
MSI Gaming RTX 5090 32G SUPRIM SOC Graphics Card
EVGA GeForce RTX 3080 Ti
Nami Klima Max 30ah Electric Scooter 2024
Gigabyte GeForce RTX 5080 AERO OC SFF Graphics Card
FOSJOAS V9 Electric Self-Balancing Scooter 





There are no reviews yet.