Description
| Engine type | 4-stroke, single cylinder, air cooled, Horizontal OHV Engine |
| Displacement | 208cc, 7.5HP |
| Max HP | 7.5hp/3600rpm |
| Max torque | 8 lb ft/2800rpm |
| Bore x stroke | 2.76×2.13 inches |
| Max speed | 32 mph |
| Climbing ability | 12 degrees |
| Ignition | C.D.I |
| Starting system | Electric or Pull |
| Battery | 12V 10Ah |
| Carburetor brand | JF210N.9.1C |
| Engine oil | SAE 15W-40 |
| General Information | |
| Clutch | Automatic torque converter CVT with reverse |
| Driveline / Driving wheel | Chain / Dual wheel drive |
| Suspension F / R | Double A-arm / swing-arm |
| Brake | Rear disc |
| Tires, F / R | 18X7-8 / 18X7-8 |
| Wheel | Steel |
| Fuel capacity | 1 gal |
| Weight, G.W. / N.W. | 485 / 400 lbs |
| Max load | 400 lbs |
| Dimension Information | |
| Wheelbase | 57 inches |
| OA L x W x H | 79x51x56.3 inches |
| Height to seat | 15.7 inches |
| Min ground clearance | 4 inches |
| Pedal to seat back distance | 32” to 38”” |

Schwinn Group Cycle, Za
Garmin Tactix Bravo
Turin Gallatin R HX Espresso Machine with Rotary Pump & PID & Flow Control
Midas M32 Live Unpowered Mixer (M32R
Roland EGX-350 Automatic Engraving Machines
Schwinn IC Classic
GIGABYTE Radeon RX 7800 XT
Gigabyte GeForce RTX 5080 AERO OC SFF Graphics Card
LUCCA A53 Direct Plumb Espresso Machine
PNY NVIDIA GeForce RTX 5080
Allen & Heath SQ Series 48-Channel / 36 Bus Digital Mixer
Breville Barista Express Impress BES876BSS
TrackMan 4 Launch Monitor / Golf Simulator
MSI GeForce RTX 5070 VENTUS 2X OC
MSI Gaming RTX 5090 32G Ventus 3X OC Graphics Card
Fiido M1 Pro Fat Tire Electric Bike
NVIDIA RTX PRO 6000
ARRMA RC Truck KRATON 4X4 8S BLX 1/5 Speed Monster Truck Black 















There are no reviews yet.