Description
| Engine type | 4-stroke, single cylinder, air cooled, Horizontal OHV Engine |
| Displacement | 208cc, 7.5HP |
| Max HP | 7.5hp/3600rpm |
| Max torque | 8 lb ft/2800rpm |
| Bore x stroke | 2.76×2.13 inches |
| Max speed | 32 mph |
| Climbing ability | 12 degrees |
| Ignition | C.D.I |
| Starting system | Electric or Pull |
| Battery | 12V 10Ah |
| Carburetor brand | JF210N.9.1C |
| Engine oil | SAE 15W-40 |
| General Information | |
| Clutch | Automatic torque converter CVT with reverse |
| Driveline / Driving wheel | Chain / Dual wheel drive |
| Suspension F / R | Double A-arm / swing-arm |
| Brake | Rear disc |
| Tires, F / R | 18X7-8 / 18X7-8 |
| Wheel | Steel |
| Fuel capacity | 1 gal |
| Weight, G.W. / N.W. | 485 / 400 lbs |
| Max load | 400 lbs |
| Dimension Information | |
| Wheelbase | 57 inches |
| OA L x W x H | 79x51x56.3 inches |
| Height to seat | 15.7 inches |
| Min ground clearance | 4 inches |
| Pedal to seat back distance | 32” to 38”” |

Thunder v4.2 eMTB Electric Bike
GT20 EBIKE
MSI Gaming RTX 5090 32G SUPRIM SOC Graphics Card
Thor Hybrid eMTB Electric Bike
Troy Pro Electric Bike
2020 Can Am Maverick X3 MAX XRS Polaris sports man RR Black 4-Wheel Drive 




There are no reviews yet.