Description
| Engine type | 4-stroke, single cylinder, air cooled, Horizontal OHV Engine |
| Displacement | 208cc, 7.5HP |
| Max HP | 7.5hp/3600rpm |
| Max torque | 8 lb ft/2800rpm |
| Bore x stroke | 2.76×2.13 inches |
| Max speed | 32 mph |
| Climbing ability | 12 degrees |
| Ignition | C.D.I |
| Starting system | Electric or Pull |
| Battery | 12V 10Ah |
| Carburetor brand | JF210N.9.1C |
| Engine oil | SAE 15W-40 |
| General Information | |
| Clutch | Automatic torque converter CVT with reverse |
| Driveline / Driving wheel | Chain / Dual wheel drive |
| Suspension F / R | Double A-arm / swing-arm |
| Brake | Rear disc |
| Tires, F / R | 18X7-8 / 18X7-8 |
| Wheel | Steel |
| Fuel capacity | 1 gal |
| Weight, G.W. / N.W. | 485 / 400 lbs |
| Max load | 400 lbs |
| Dimension Information | |
| Wheelbase | 57 inches |
| OA L x W x H | 79x51x56.3 inches |
| Height to seat | 15.7 inches |
| Min ground clearance | 4 inches |
| Pedal to seat back distance | 32” to 38”” |

NAVEE S65 E-Scooter 2024
Ridstar Q20 Electric Bike
Mazzer Super Jolly V Up Electronic Commercial Espresso Grinder
EVGA GeForce RTX 3080 Ti XC3 Ultra Gaming
RUCKUS Electric Off-Road Motor Scooter
Life Fitness 95Le Summit Trainer w-TV
RAWRR Mantis X Pro Electric Dirtbike
GIGABYTE GeForce RTX 5090 Gaming OC
Denon DJ MCX8000 | Standalone DJ Player and Serato 4-Channel DJ Controller)
Thor Hybrid eMTB Electric Bike
Surron Ultra Bee
MSI GeForce RTX 5080
ASUS GeForce RTX 5080 Noctua OC Graphics Card
ASUS ROG Astral GeForce RTX 5090
MSI GeForce RTX 5070 VENTUS 2X OC
NEW ORIGINAL 2020 Polaris RZR XP 1000 EPS HIGH LIFTER EDITION STEALTH 










There are no reviews yet.